Màn hình Dell 27 inch P2722HE (T2N4V) USB-C Hub Monitor
7,990,000 ₫
| MÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 27 inch |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Display Screen Coating | Anti-glare |
| Panel Type | IPS |
| Maximum Preset Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Viewing Angle | 178/178 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch (PPI) | 82 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) |
| Color Support | 16.7 million colors |
| Connectivity | DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) DisplayPort output (MST) HDMI (HDCP 1.4) USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) 4 x USB 3.2 Gen 1 downstream Network (RJ-45) |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Dimensions | 24 in x 7.5 in x 21 in – with stand |
| Weight | 15.74 lbs |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption | Power Consumption (On mode): 17.1 W Power Consumption (Typical): 132 Watt |
| Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |


C13T804300 Mực In Epson VIVID MAGENTA 700ML
Ổ Cứng HP 1TB SATA 6Gb/s SSD (F3C96AA)
Bộ quạt và Dẫn thẻ phía trước HP Z2 G4 Tower (4KY82AA)
Máy in HP Color LaserJet Enterprise M751n
GRAPHICS CARD NVIDIA QUADRO P1000 4GB (1ME01AA)
Màn hình Dell P2219H 22 in (GCGXY1) 


Đánh giá Màn hình Dell 27 inch P2722HE (T2N4V) USB-C Hub Monitor