Màn hình Dell 27 inch P2722HE (T2N4V) USB-C Hub Monitor
7,990,000 ₫
| MÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 27 inch |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Display Screen Coating | Anti-glare |
| Panel Type | IPS |
| Maximum Preset Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Viewing Angle | 178/178 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch (PPI) | 82 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) |
| Color Support | 16.7 million colors |
| Connectivity | DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) DisplayPort output (MST) HDMI (HDCP 1.4) USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) 4 x USB 3.2 Gen 1 downstream Network (RJ-45) |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Dimensions | 24 in x 7.5 in x 21 in – with stand |
| Weight | 15.74 lbs |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption | Power Consumption (On mode): 17.1 W Power Consumption (Typical): 132 Watt |
| Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |


Máy tính All in one HP ProOne 440 G9 6M3X9PA Touch Screen (Core i5-12500T/ Ram 8GB/ SSD 512GB/ Intel UHD Graphics 770/ 23.8Inch/ Cảm ứng/ Windows 11 Home)
HP Single miniDP-to-DP Adapter Cable -2MY05AA
C13T804900 Mực In Epson LIGHT LIGHT BLACK 700ML
Màn hình Samsung Odyssey G7 LC27G75TQSEXXV 26.9 inch/2K/VA/240Hz/1ms/Cong
Màn hình Dell E2020H 19.5 in/ 1600 x 900/ 250 cd/m2/ 5ms/ 60Hz 



Đánh giá Màn hình Dell 27 inch P2722HE (T2N4V) USB-C Hub Monitor