Aruba 2530 48 PoE+ Switch
24,000,000 ₫
| I/O ports and slots | 48 RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full | |
| 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | ||
| 2 fixed Gigabit Ethernet SFP ports | ||
| 1 dual-personality (RJ-45 or USB micro-B) serial console port | ||
| Physical characteristics | Dimensions | 17.4(w) x 12.7(d) x 1.75(h) in (44.2 x 32.26 x 4.45 cm) (1U height) |
| Weight | 10.1 lb (4.58 kg) | |
| Memory and processor | Processor | ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocat |


Laptop Dell Latitude 3450 (i5-1335U/ RAM 16GB/ Onboard/ 512GB SSD/ Windows 11)
Cáp Dintek cat 6 UTP (Thùng 300m)
Laptop ASUS ExpertBook B1402CBA-NK1717W(Intel Core i7-1255U/ Ram 8GB DDR4/ SSD 512GB/ Windows 11 Home)
Laptop Gaming Lenovo LOQ 15IRH8 82XV00D5VN | i7-13620H | 16GB | 512GB | 15.6 inch FHD 144Hz | RTX 4060 8G | Win 11 (Xám) 


Đánh giá Aruba 2530 48 PoE+ Switch