Màn Hình Chuyên Đồ Họa ColorEdge PROMINENCE CG3146 31in HDR IPS
Liên hệ để báo giá
| Model Variations | CG3146-BK |
|---|---|
| Panel | |
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 31.1″ / 78.9 cm |
| Native Resolution | 4096 x 2160 (17:9 aspect ratio) |
| Viewable Image Size (H x V) | 698.0 x 368.1 mm |
| Pixel Pitch | 0.170 x 0.170 mm |
| Pixel Density | 149ppi |
| Display Colors | SDI, DisplayPort, HDMI: 1.07 billion from 24-bit palette |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 1000 cd/m2 |
| Contrast Ratio (typical) | 1,000,000:1 |
| Response Time (typical) | 10 ms (gray-to-gray) |
| Color Gamut (typical) | DCI-P3: 99% |
| Video Signals | |
| Input Terminals | BNC (12G/6G/3G/HD-SDI), BNC (3G/HD-SDI) x 3, DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 2.2 / 1.4) |
| Output Terminals | BNC (12G/6G/3G/HD-SDI, through-out (active)), BNC (3G/HD-SDI, through-out (active)) x 3 |
| Digital Scanning Frequency (H / V) | DisplayPort: 25 – 137 kHz / 23 – 61 Hz HDMI: 15 – 136 kHz / 23 – 61 Hz |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
| Power | |
| Power Requirements | AC 100 – 240 V, 50 / 60 Hz |
| Typical Power Consumption | 282 W |
| Maximum Power Consumption | 463 W |
| Power Save Mode | 1.2 W or less |
| Built-in Calibration Sensor | Yes |
| Features & Functions | |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | BT.2020, BT.709, DCI, PQ_BT.2100, PQ_BT.709, PQ_DCI, HLG_BT.2100, Calibration, Sync Signal |
| HDR Gamma | HLG, PQ curve |
| OSD Languages | English, German, French, Spanish, Italian, Swedish, Simplified Chinese, Traditional Chinese, Japanese |
| Others | Color Adjustment, PQ Option, SelfCalibration, Input Color Format, YUV Color Matrix, Input Range, I/P Conversion, Black Level Lift, Deinterlacing, Time Code Settings, Interlace / PsF, Picture Expansion, Zoom, BT.709 Gamut warning, Luminance Warning, Co-View, Blue Only, Marker, Power Save, Off Timer, Input Skip, Mode Skip, Custom Key, Information Display, Key Lock |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 757 x 488 x 208 mm |
| Dimensions (Without Stand, W x H x D) | 757 x 463 x 170 mm |
| Dimensions (Landscape with Hood, W x H x D) | 778 x 498.5 x 327 mm |
| Net Weight | 26.5 kg |
| Net Weight (Without Stand) | 25.2 kg |
| Net Weight (With Hood) | 27.4 kg |
| Hole Spacing (VESA Standard) | 200 x 200 mm |


C13T41C500 Mực in Epson T41C UltraChrome XD2 Black ink Cartridge 700ml Dùng Cho Máy In Epson SureColor SC-T5435/T3435
Máy hủy tài liệu MAGITECH DM-220C
Camera HIKVISION DS-2CD1021-I
Màn hình Samsung LC27G55TQWEXXV 27inch WQHD VA 144Hz
Tai Nghe Thể Thao Sony WI OE610
APTEK SF1042P
Camera hội nghị Jabra Panacast MS
VigorSwitch G2100
Máy in Laser màu đa chức năng Brother MFC-L3750CDW
Máy in phun màu Brother HL-T4000DW
Máy in laser trắng đen BROTHER HL-L6200DW
Màn hình máy tính Samsung LC27RG50FQEXXV 27 inch FullHD Cong 240Hz 


Đánh giá Màn Hình Chuyên Đồ Họa ColorEdge PROMINENCE CG3146 31in HDR IPS