C11CE46402 Máy In Epson SureColor SC-S60670 Eco-Solvent Signage Printer
339,827,000 ₫
| Model Size | 64″ |
| Functions | |
| Technology | Dual PrecisionCore™ TFP® Print Heads 8-channel, drop-on-demand, inkjet print head Variable-Sized Droplet Technology |
| Speed | Up to 95.3 sqm/h |
| Nozzle Configuration | 360x2x2 nozzles each color (x4) |
| Memory | 512 MB main + 128 MB network |
| Resolution | 360 x 2 x 2 nozzles each colour (x4) |
| Ink Type | Epson UltraChrome™ GS3 Ink Technology |
| Supported Consumables | 700 ml Ink Cartridges: Black :C13T892100, Cyan : C13T892200,Magenta: C13T892300, Yellow : C13T892400; 350 ml Cleaning Cartridge : C13T696000, Maintenance Parts Kit : C13S210044, Ink Cleaner : C13T699300, Cleaning Stick :C13S090013k, Clean Room Wiper :C13S |
| Ink Supply System | Ink Capacity : 700 ml link cartridge |
| Media Size | Width :300 to 1626 mm |
| Media Weight | Up to 45 Kg |
| Media Thickness | Up to 1 mm |
| Control Panel | 2.7” Colour LCD |
| Interface | Hi-Speed USB 2.0, 100BASE-TX / 1000BASE-T |
| Voltage | AC 100-240 V |
| Rated Frequency | 50-60 Hz |
| Power Consumption | Operating: Approx. 745W, Standby Approx. 445W, Sleep: Less than 13W, Power Off: Less than 1.8W |
| Rated Current | 10A – 5A |
| OS Compatibility | Windows Vista/7/8/8.1/10 (64bit) or later, Mac OS 10.6 or later |
| Environment | 15 – 35 °C; 20 – 80 % RH (non-condensing) |
| Advanced Features | Auto Head Alignment Technology (Media feed and Bi-directional), Auto Nozzle Check System, MailReport System, Custom Paper Backup |
| Dimension | 2,620 x 972 x 1,338 mm (W x D x H) (storage) |
| Weight | 291 kg (without ink) |


C13T804600 Mực In Epson VIVID LIGHT MAGENTA 700ML
Màn hình Dell P2219H 22 in (GCGXY1)
Màn hình DELL P2419HC (R9MM01) 23.8in
C13T41C500 Mực in Epson T41C UltraChrome XD2 Black ink Cartridge 700ml Dùng Cho Máy In Epson SureColor SC-T5435/T3435 




Đánh giá C11CE46402 Máy In Epson SureColor SC-S60670 Eco-Solvent Signage Printer