Màn hình Dell S2722DZ 27in (4853K) Video Conferencing Monitor
12,990,000 ₫
| MÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 27 inch |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED edgelight backlight |
| Display Screen Coating | Anti-glare 3H hardness |
| Panel Type | IPS |
| Maximum Preset Resolution | QHD 2560 x 1440 at 75 Hz |
| Viewing Angle | 178/178 |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch (PPI) | 108.79 |
| Brightness | 350 cd/m² |
| Response Time | 4 ms (gray-to-gray extreme) |
| Speakers – stereo | Speakers – stereo: 5 Watt |
| Color Support | 16.7 million colors |
| Connectivity | HDMI DisplayPort (DisplayPort 1.2 mode) USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) USB 3.2 Gen 1 downstream with Battery Charging 1.2 USB 3.2 Gen 1 downstream Audio line-out |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Dimensions | 24.1 in x 6.9 in x 15.7 in |
| Weight | 11.4 lbs |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption | Power Consumption (On mode): 18.26 W Power Consumption Stand by: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |


HP Z4 G4 Fan and Front Card Guide Kit(1XM33AA)
Màn hình máy tính Samsung (LF27T350FHEXXV) 27 inch FHD 75Hz
Màn hình cong Dell S3222HG 32in FHD VA 165Hz 1ms (70280179) 


Đánh giá Màn hình Dell S2722DZ 27in (4853K) Video Conferencing Monitor