Màn hình Dell 27 inch P2722HE (T2N4V) USB-C Hub Monitor
7,990,000 ₫
| MÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 27 inch |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Display Screen Coating | Anti-glare |
| Panel Type | IPS |
| Maximum Preset Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Viewing Angle | 178/178 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch (PPI) | 82 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) |
| Color Support | 16.7 million colors |
| Connectivity | DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) DisplayPort output (MST) HDMI (HDCP 1.4) USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) 4 x USB 3.2 Gen 1 downstream Network (RJ-45) |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Dimensions | 24 in x 7.5 in x 21 in – with stand |
| Weight | 15.74 lbs |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption | Power Consumption (On mode): 17.1 W Power Consumption (Typical): 132 Watt |
| Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |


PC HP ProDesk 400 G7 MT (33L31PA) (i3-10100/8GB RAM/256G SSD/DVDRW/WL+BT/K+M/Win 10)
Vỏ case SAMA 2058 silent ATX
C13S042003 Giấy in PROOFING PAPER WHITE SEMIMATTE 17"X30.5M
Máy In Màu Khổ Lớn HP DesignJet T650 24 inch
C13T804D00 Mực In Epson VIOLET 700ML
Màn hình Samsung LS24F350FHEXXV 23.5Inch
Màn hình Dell PRO P2222H 21.5 in FHD IPS 



Đánh giá Màn hình Dell 27 inch P2722HE (T2N4V) USB-C Hub Monitor