Màn Hình Chuyên Đồ Họa ColorEdge CG2700S EIZO 27 in 2K WQHD (2560 x 1440)
Liên hệ để báo giá
| Model Variations | CG2700S-BK |
|---|---|
| Panel | |
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 27.0″ (68.5 cm) |
| Native Resolution | 2560 x 1440 (16:9 aspect ratio) |
| Viewable Image Size (H x V) | 596.7 x 335.7 mm |
| Pixel Pitch | 0.233 x 0.233 mm |
| Pixel Density | 109 ppi |
| Display Colors | 1.07 billion colors, 10-bit display (from a palette of 278 trillion, 16-bit LUT) |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio (typical) | 1600:1 |
| Response Time (typical) | 19 ms (gray-to-gray) |
| Color Gamut (typical) | Adobe RGB: 99%, DCI-P3: 98% |
| Video Signals | |
| Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 2.3), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 2.3) |
| Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort: 26 – 89 kHz / 23 – 61 Hz HDMI: 15 – 89 kHz / 23 – 61 Hz |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 92 W max.), USB 3.1 Gen 1: Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
| USB LAN Adapter | RJ-45 (1000BASE-T) |
| Power | |
| Power Requirements | AC 100 – 240 V, 50 / 60 Hz |
| Typical Power Consumption | 17 W |
| Maximum Power Consumption | 187 W |
| Power Save Mode | 0.5 W or less |
| Built-in Calibration Sensor | Yes |
| Features & Functions | |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | User, BT.2020, BT.709, DCI-P3, PQ_DCI-P3, HLG_BT.2100, AdobeRGB, sRGB, Calibration (CAL), SYNC_SIGNAL |
| HDR Gamma | HLG, PQ curve |
| OSD Languages | English, German, French, Spanish, Italian, Swedish, Simplified Chinese, Traditional Chinese, Japanese |
| Others | Color Adjustment, PQ Option, HLG Option, SelfCalibration, Input Color Format, YUV Color Matrix, Input Range, I/P Conversion, Picture Expansion, BT.709 Gamut warning, Luminance Warning, Marker, Menu Rotation, Power Save, Input Skip, Mode Skip, Custom Key, Information Display, Key Lock, DUE Priority, Ethernet |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 638 x 415.9 – 570.9 x 245 mm |
| Dimensions (Without Stand, W x H x D) | 638 x 390 x 86.2 mm |
| Dimensions (Landscape with Hood, W x H x D) | 657.4 x 425.6 – 580.6 x 353.5 mm |
| Net Weight | 9.4 kg |
| Net Weight (Without Stand) | 6.4 kg |
| Net Weight (With Hood) | 10.1 kg |
| Height Adjustment Range | 155 mm |
| Tilt | 35° Up, 5° Down |
| Swivel | 344° |
| Pivot | 90° |
| Hole Spacing (VESA Standard) | 100 x 100 mm |


C31CH77106E1 Máy in tem nhãn màu decal Epson ColorWorks CW-C6550A
Bộ lưu điện APC EASY SRV10KRI 10000VA 230V
Máy in đa chức năng HP LaserJet M440dn (8AF47A)
C13S042003 Giấy in PROOFING PAPER WHITE SEMIMATTE 17"X30.5M
Màn hình HP M27F 27.0Inch (2H0N1AA) 75Hz IPS 


Đánh giá Màn Hình Chuyên Đồ Họa ColorEdge CG2700S EIZO 27 in 2K WQHD (2560 x 1440)