Màn Hình Chuyên Đồ Họa ColorEdge CS2731 EIZO 27 in IPS
Liên hệ để báo giá
| Model Variations | CS2731-BK |
|---|---|
| Panel | |
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 27″ / 68.5 cm |
| Native Resolution | 2560 x 1440 (16:9 aspect ratio) |
| Viewable Image Size (H x V) | 596.7 x 335.7 mm |
| Pixel Pitch | 0.233 x 0.233 mm |
| Pixel Density | 109ppi |
| Display Colors | USB Type-C,DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 350 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 10 ms (gray-to-gray) |
| Color Gamut (typical) | Adobe RGB: 99% |
| Video Signals | |
| Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4), DVI-D (HDCP 1.4) |
| Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort, DVI: 26 – 89 kHz, 23 – 61 Hz HDMI: 15 – 89 kHz, 23 – 61 Hz |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 60 W max.), USB 3.1 Gen 1: Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
| Power | |
| Power Requirements | AC 100 – 240 V, 50 / 60 Hz |
| Typical Power Consumption | 34 W |
| Maximum Power Consumption | 159 W |
| Power Save Mode | 1.0 W or less |
| Standby Mode | 1.0 W or less |
| Features & Functions | |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | Color Mode (User, Adobe RGB, sRGB, Calibration) |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Others | Color Adjustment, Input Color Format, YUV Color Matrix, Input Range, Noise Reduction, I/P Conversion, Picture Expansion, Menu Rotation, Power Save, Input Skip, Mode Skip, Custom Key, Information Display, Key Lock, DUE Priority |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 638 x 404.1 – 559.1 x 265 mm |
| Dimensions (Portrait, W x H x D) | 378.2 x 649 – 689 x 265 mm |
| Dimensions (Without Stand, W x H x D) | 638 x 378.2 x 75 mm |
| Net Weight | 10.1 kg |
| Net Weight (Without Stand) | 6.5 kg |
| Height Adjustment Range | 155 mm |
| Tilt | 35° Up, 5° Down |
| Swivel | 344° |
| Pivot | 90° |
| Hole Spacing (VESA Standard) | 100 x 100 mm |


Camera Hikvision DS-2CD1123G0-I
Máy bộ đàm Kenwood NX 1300A-M3
Máy in phun màu BROTHER MFC-T4500DW
Thiết bị mạng D-Link DIR 882
Máy in khổ lớn HP DesignJet T650 24-in Printer (5HB08A)
C13T41Q500 Mực in Epson T41Q UltraChrome XD2 Black ink Cartridge 110ml
Màn hình DELL P2419HC (R9MM01) 23.8in 


Đánh giá Màn Hình Chuyên Đồ Họa ColorEdge CS2731 EIZO 27 in IPS