Aruba 2530 48G Switch
19,900,000 ₫
| I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: | |
| 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | ||
| 4 fixed Gigabit Ethernet SFP ports | ||
| 1 dual-personality (RJ-45 or USB micro-B) serial console port | ||
| Physical characteristics | Dimensions | 17.44(w) x 10.00(d) x 1.75(h) in (44.3 x 25.4 x 4.45 cm) (1U height) |
| Weight | 6.8 lb (3.08 kg) | |
| Memory and processor | Processor | ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocated |


CPU Intel Core i9-12900F (30M Cache, up to 5.10 GHz, 16C24T, Socket 1700)
CPU AMD Ryzen 9 5950X 3.4 GHz(4.9GHz Max Boost)/72MB Cache/16 cores, 32 threads/105W/Socket AM4 



Đánh giá Aruba 2530 48G Switch