Bộ nguồn lưu điện UPS CyberPower OLS10000ERT6UA
Liên hệ để báo giá
| General | |
| UPS Topology | Online Double Conversion |
| Energy Saving Technology | Online ECO Mode Eciency > 96% |
| Active PFC Compatibility | Yes |
| Parallel Expansion | 4 |
| Input | |
| Compatible with Generators | Yes |
| Nominal Input Voltage | 230VAC |
| Input Voltage Range | 110 ~ 276 VAC |
| Adjustable Voltage Range | 0 ~ 80% load 110 ~ 276 Vac 0 ~ 100% load 176 ~ 276 Vac |
| Input Frequency | 50Hz ± 5 60Hz ± 6 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current | 27.3A |
| Input Power Factor | 0.99 |
| Input Connector Type | Hardwire Terminal Block |
| Output | |
| Capacity | 10000VA |
| Capacity | 9000W |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage | 208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
| Output Voltage Setting | Configuration |
| On Battery Frequency | 50Hz ± 0.1% 60Hz ± 0.1% |
| Output Frequency Setting | Configuration |
| Power Factor | 0.9 |
| ECO voltage mode | ± 10% |
| Overload Protection | Internal Current Limiter, Circuit Breaker, Fuse |
| Overload Protection (Line Mode) | 105 ~ 125% Load for 1 min, 125 ~ 135% Load for 30 sec, 135 ~ 150% Load for 1 sec,> 150% Load Immediately |
| Overload Protection (Battery Mode) | 105 ~ 125% Load for 1 min, 125 ~ 135% Load for 30 sec,> 135% Load Immediately |
| Overload Protection (Bypass Mode) | 125 ~ 150% Load for 1 min, 150 ~ 170% Load for 10 sec,> 170% Load for 1 sec |
| Harmonic distortion (Linear load) | THD <2% |
| Harmonic distortion (Non-linear load) | THD <5% |
| Bypass In | Auto Skip |
| Socket (s) – Total | 1 |
| Normal Switching Time | 0 |
| Battery | |
| Runtime at Half Load | 9.3 min |
| Runtime at Full Load | 2.5 min |
| Typical Recharge Time | 4 hours |
| Maximum Charge Current | 1A |
| Smart Battery Management (SBM) | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Extended Battery Module (EBM) | BPSE192V75ART3U |
| Maximum Number of EBMs | 3 |
| Surge protection & Filtering | |
| Surge Suppression | 445J |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LCD Panel | Yes |
| LCD Orientation | Rotatable LCD – via Setting |
| HID Compliant USB Port(s) | 1 |
| Serial Port | RS232 |
| Dry Switch (with Relay) | Optional |
| Emergency Power Off (EPO) Port | Yes |
| Power Management Software | PowerPanel® Business (Recommended) |
| SNMP/HTTP Remote Monitoring | Yes – with RMCARD205 option |


Laptop Acer Aspire A315-58G-50S4 (i5 1135G7/8GB RAM/512GB SSD/MX350 2G/15.6 inch FHD/ Win 10/Bạc)
Bộ lưu điện UPS SRT3000RMXLI APC Smart-UPS SRT 3000VA RM 230V
C11CJ54402 Máy in Epson SureColor SC-T5130M, 36-inch Multi-Function Technical Printer
Bàn phím Razer Huntsman V2 Tenkeyless-Optical-Linear Red Switch_RZ03-03940100-R3M1
C13T804900 Mực In Epson LIGHT LIGHT BLACK 700ML
C13S042003 Giấy in PROOFING PAPER WHITE SEMIMATTE 17"X30.5M
Máy tính để bàn HP 280 Pro G6 Microtower Core i5-10400 (3L0J9PA)
Bàn phím Razer BlackWidow V3 Mini HyperSpeed-Wireless Mechanica-Green Switch_RZ03-03891400-R3M1
HP DisplayPort To VGA Adapter - AS615AA
(UPS) APC Easy UPS 900VA, 230V, AVR, Universal Sockets 







Đánh giá Bộ nguồn lưu điện UPS CyberPower OLS10000ERT6UA