General | |
---|---|
Device Type | Switch – 48 ports – L2+ – Managed – stackable |
Enclosure Type | Rack-mountable – 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
Performance | Switching fabric bandwidth:220 Gbps Forwarding performance:164 Mpps Stacking bandwidth:84 Gbps |
Capacity | Virtual interfaces (VLANs):4096 ARP entries:1024 NDP entries:400 Priority queues per port:8 IPv4 routes (static):256 IPv6 routes (static):128 IPv4 routes (dynamic):256 VLAN routing interfaces:256 ACL:100 Max ACL rules system-wide:2048 Maximum rules per ACL:1023 Maximum ACL rules per interface (IPv4) ingress rules:1024 Maximum ACL rules per interface (IPv4) egress rules:512 Maximum ACL rules per interface (IPv6) ingress rules:512 Maximum ACL rules per interface (IPv6) egress rules:256 Maximum VLAN interfaces with ACLs applied:24 Maximum aggregation groups:128 Maximum dynamic ports per switch stack:144 Maximum member ports per LAG:8 |
MAC Address Table Size | 8192 entries |
Routing Protocol | RIP-1,RIP-2,static IPv4 routing,static IPv6 routing |
Remote Management Protocol | Telnet,TFTP |
Encryption Algorithm | MD5,AES,SSL,TLS |
Authentication Method | Secure Shell (SSH),RADIUS,TACACS+ |
Features | Flow control,auto-negotiation,VLAN support,port mirroring,DiffServ support,Broadcast Storm Control,IPv6 support,Access Control List (ACL) support,front to back airflow,IPv4 support,Energy Efficient Ethernet,Management Information Base (MIB),dual firmware images,Neighbor Discovery Protocol (NDP),redundant fans |
RAM | 1 GB |
Flash Memory | 256 MB |
Expansion / Connectivity | |
Interfaces | 48 x Gigabit LAN – RJ-45 – PoE+ – 30.8 W 2 x 10Gbit LAN – SFP+ 1 x serial (RS-232) – RJ-45 – management 1 x USB – Type A 2 x network stack device |
Power | |
Power Device | Internal power supply |
Installed Qty | 1 |
Power Provided | 1000 Watt |
Features | Redundant Power System (RPS) connector |
Miscellaneous | |
Rack Mounting Kit | Included |
Compliant Standards | FCC Class A certified,cUL,GS,RoHS,WEEE,REACH,ICES Class A,VCCI Class A,EAC,CCC Class A |
Dimensions & Weight | |
Width | 44 cm |
Depth | 38.7 cm |
Height | 4.35 cm |
Weight | 6.8 kg |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 0 – 95% |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 65 °C |
Humidity Range Storage | 0 – 85% |